Hull, Gatineau, Quebec, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Mar 1928 | Hull, Gatineau, Quebec, Canada | I13831 | Lirette Family Tree | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 24 Mar 1928 | Hull, Gatineau, Quebec, Canada | I13831 | Lirette Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Dec 1894 | Hull, Gatineau, Quebec, Canada | I14384 | Lirette Family Tree | |
| 2 | 20 Feb 2004 | Hull, Gatineau, Quebec, Canada | I14074 | Lirette Family Tree | |
| 3 | 25 Jan 1899 | Hull, Gatineau, Quebec, Canada | I6248 | Lirette Family Tree | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 4 Jan 1944 | Hull, Gatineau, Quebec, Canada | I12386 | Lirette Family Tree | |
| 2 | 24 Dec 1894 | Hull, Gatineau, Quebec, Canada | I14384 | Lirette Family Tree | |
| 3 | 27 Jan 1899 | Hull, Gatineau, Quebec, Canada | I6248 | Lirette Family Tree | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
| 1 | 1888 | Hull, Gatineau, Quebec, Canada | I14330 | Lirette Family Tree | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1901 | Hull, Gatineau, Quebec, Canada | I13384 | Lirette Family Tree | |
| 2 | 1891 | Hull, Gatineau, Quebec, Canada | I1644 | Lirette Family Tree | |
| 3 | 1891 | Hull, Gatineau, Quebec, Canada | I1637 | Lirette Family Tree | |
| 4 | 1901 | Hull, Gatineau, Quebec, Canada | I1638 | Lirette Family Tree | |
| 5 | 1901 | Hull, Gatineau, Quebec, Canada | I1645 | Lirette Family Tree | |
| 6 | 1901 | Hull, Gatineau, Quebec, Canada | I13383 | Lirette Family Tree | |
