Notre Dame, Fontenay le Comte, Poitou, France
Tree: Lirette Family Tree
Latitude: 46.464865, Longitude: -0.802275
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1646 | Notre Dame, Fontenay le Comte, Poitou, France | I3665 | Lirette Family Tree | |
| 2 | Abt 1657 | Notre Dame, Fontenay le Comte, Poitou, France | I10305 | Lirette Family Tree | |
| 3 | 1658-1660 | Notre Dame, Fontenay le Comte, Poitou, France | I10301 | Lirette Family Tree | |
Christened
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 25 Dec 1664 | Notre Dame, Fontenay le Comte, Poitou, France | I10309 | Lirette Family Tree | |
| 2 | 27 Apr 1667 | Notre Dame, Fontenay le Comte, Poitou, France | I10310 | Lirette Family Tree | |
| 3 | 27 Oct 1661 | Notre Dame, Fontenay le Comte, Poitou, France | I10307 | Lirette Family Tree | |
| 4 | 9 Oct 1669 | Notre Dame, Fontenay le Comte, Poitou, France | I9641 | Lirette Family Tree | |
| 5 | 9 Nov 1663 | Notre Dame, Fontenay le Comte, Poitou, France | I10308 | Lirette Family Tree | |
| 6 | 27 Oct 1659 | Notre Dame, Fontenay le Comte, Poitou, France | I10311 | Lirette Family Tree | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 13 Nov 1663 | Notre Dame, Fontenay le Comte, Poitou, France | I10308 | Lirette Family Tree | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Bef 1670 | Notre Dame, Fontenay le Comte, Poitou, France | I10291 | Lirette Family Tree | |
| 2 | Bef 1668 | Notre Dame, Fontenay le Comte, Poitou, France | I3665 | Lirette Family Tree | |
| 3 | Bef 1670 | Notre Dame, Fontenay le Comte, Poitou, France | I10290 | Lirette Family Tree | |
| 4 | Bef 1670 | Notre Dame, Fontenay le Comte, Poitou, France | I9641 | Lirette Family Tree | |
