Russell, Ontario, Canada
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1881 | Russell, Ontario, Canada | I1753 | Lirette Family Tree |
2 | ![]() | 1911 | Russell, Ontario, Canada | I12846 | Lirette Family Tree |
3 | ![]() | 1911 | Russell, Ontario, Canada | I12800 | Lirette Family Tree |
4 | ![]() | 1911 | Russell, Ontario, Canada | I12159 | Lirette Family Tree |
5 | ![]() | 1911 | Russell, Ontario, Canada | I12845 | Lirette Family Tree |
6 | ![]() | 1911 | Russell, Ontario, Canada | I28 | Lirette Family Tree |
7 | ![]() | 1881 | Russell, Ontario, Canada | I13428 | Lirette Family Tree |
8 | ![]() | 1881 | Russell, Ontario, Canada | I12125 | Lirette Family Tree |
9 | ![]() | 1881 | Russell, Ontario, Canada | I12123 | Lirette Family Tree |
10 | ![]() | 1881 | Russell, Ontario, Canada | I12126 | Lirette Family Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Robillard / Blais | 2 Mar 1862 | Russell, Ontario, Canada | F5974 | Lirette Family Tree |