Saint Jean, Rouen, France
Tree: Lirette Family Tree
Latitude: 49.0116022222222, Longitude: 1.06632555555556
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1651 | Saint Jean, Rouen, France | I5481 | Lirette Family Tree | |
Christened
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 15 Nov 1650 | Saint Jean, Rouen, France | I5510 | Lirette Family Tree | |
| 2 | 9 Mar 1658/59 | Saint Jean, Rouen, France | I5515 | Lirette Family Tree | |
| 3 | 4 Sep 1654 | Saint Jean, Rouen, France | I5512 | Lirette Family Tree | |
| 4 | 20 Feb 1655/56 | Saint Jean, Rouen, France | I5513 | Lirette Family Tree | |
| 5 | 1 Oct 1652 | Saint Jean, Rouen, France | I5511 | Lirette Family Tree | |
| 6 | 31 Jan 1659/60 | Saint Jean, Rouen, France | I5516 | Lirette Family Tree | |
| 7 | 4 Jan 1657/58 | Saint Jean, Rouen, France | I5514 | Lirette Family Tree | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1651 | Saint Jean, Rouen, France | I5481 | Lirette Family Tree | |
