St. Casimir, Ripon, Quebec, Canada
Tree: Lirette Family Tree
Latitude: 45.7834013888889, Longitude: -75.0992888888889
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1871 | St. Casimir, Ripon, Quebec, Canada | I1629 | Lirette Family Tree |
2 | ![]() | 7 Dec 1866 | St. Casimir, Ripon, Quebec, Canada | I1624 | Lirette Family Tree |
3 | ![]() | 24 Oct 1868 | St. Casimir, Ripon, Quebec, Canada | I1210 | Lirette Family Tree |
4 | ![]() | 2 Oct 1870 | St. Casimir, Ripon, Quebec, Canada | I1628 | Lirette Family Tree |
5 | ![]() | 17 Mar 1871 | St. Casimir, Ripon, Quebec, Canada | I12371 | Lirette Family Tree |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Dec 1871 | St. Casimir, Ripon, Quebec, Canada | I1629 | Lirette Family Tree |
2 | ![]() | 6 Jan 1867 | St. Casimir, Ripon, Quebec, Canada | I1624 | Lirette Family Tree |
3 | ![]() | 1 Nov 1868 | St. Casimir, Ripon, Quebec, Canada | I1210 | Lirette Family Tree |
4 | ![]() | 11 Dec 1870 | St. Casimir, Ripon, Quebec, Canada | I1628 | Lirette Family Tree |
5 | ![]() | 19 Mar 1871 | St. Casimir, Ripon, Quebec, Canada | I12371 | Lirette Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jul 1771 | St. Casimir, Ripon, Quebec, Canada | I3342 | Lirette Family Tree |
2 | ![]() | 19 Oct 1871 | St. Casimir, Ripon, Quebec, Canada | I12395 | Lirette Family Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Oct 1871 | St. Casimir, Ripon, Quebec, Canada | I12395 | Lirette Family Tree |
Godparents
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Godparents ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1868 | St. Casimir, Ripon, Quebec, Canada | I1210 | Lirette Family Tree |