Tupper Lake, Franklin, New York, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Dec 1908 | Tupper Lake, Franklin, New York, United States | I14352 | Lirette Family Tree | |
| 2 | 10 Nov 1911 | Tupper Lake, Franklin, New York, United States | I14354 | Lirette Family Tree | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Nov 1958 | Tupper Lake, Franklin, New York, United States | I14358 | Lirette Family Tree | |
| 2 | Jul 1928 | Tupper Lake, Franklin, New York, United States | I1629 | Lirette Family Tree | |
| 3 | Feb 1929 | Tupper Lake, Franklin, New York, United States | I1628 | Lirette Family Tree | |
| 4 | Aug 1975 | Tupper Lake, Franklin, New York, United States | I14360 | Lirette Family Tree | |
| 5 | 1941 | Tupper Lake, Franklin, New York, United States | I1634 | Lirette Family Tree | |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1920 | Tupper Lake, Franklin, New York, United States | I14358 | Lirette Family Tree | |
| 2 | 1930 | Tupper Lake, Franklin, New York, United States | I14358 | Lirette Family Tree | |
| 3 | 1920 | Tupper Lake, Franklin, New York, United States | I14740 | Lirette Family Tree | |
| 4 | 1920 | Tupper Lake, Franklin, New York, United States | I1629 | Lirette Family Tree | |
| 5 | 1920 | Tupper Lake, Franklin, New York, United States | I1628 | Lirette Family Tree | |
| 6 | 1920 | Tupper Lake, Franklin, New York, United States | I14745 | Lirette Family Tree | |
| 7 | 1920 | Tupper Lake, Franklin, New York, United States | I14743 | Lirette Family Tree | |
| 8 | 1920 | Tupper Lake, Franklin, New York, United States | I14741 | Lirette Family Tree | |
| 9 | 1920 | Tupper Lake, Franklin, New York, United States | I14742 | Lirette Family Tree | |
| 10 | 1920 | Tupper Lake, Franklin, New York, United States | I14744 | Lirette Family Tree | |
| 11 | 1920 | Tupper Lake, Franklin, New York, United States | I14363 | Lirette Family Tree | |
| 12 | 1930 | Tupper Lake, Franklin, New York, United States | I14363 | Lirette Family Tree | |
| 13 | 1920 | Tupper Lake, Franklin, New York, United States | I14360 | Lirette Family Tree | |
| 14 | 1930 | Tupper Lake, Franklin, New York, United States | I14360 | Lirette Family Tree | |
| 15 | 1920 | Tupper Lake, Franklin, New York, United States | I14738 | Lirette Family Tree | |
| 16 | 1920 | Tupper Lake, Franklin, New York, United States | I14361 | Lirette Family Tree | |
| 17 | 1920 | Tupper Lake, Franklin, New York, United States | I14362 | Lirette Family Tree | |
| 18 | 1930 | Tupper Lake, Franklin, New York, United States | I14362 | Lirette Family Tree | |
| 19 | 1920 | Tupper Lake, Franklin, New York, United States | I14739 | Lirette Family Tree | |
| 20 | 1920 | Tupper Lake, Franklin, New York, United States | I14364 | Lirette Family Tree | |
| 21 | 1930 | Tupper Lake, Franklin, New York, United States | I14364 | Lirette Family Tree | |
| 22 | 1920 | Tupper Lake, Franklin, New York, United States | I1634 | Lirette Family Tree | |
| 23 | 1930 | Tupper Lake, Franklin, New York, United States | I1634 | Lirette Family Tree | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1902-1908 | Tupper Lake, Franklin, New York, United States | I1627 | Lirette Family Tree | |
