Search Results
Matches 1 to 11 of 11 for First Name contains ARIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alexander, Aris | I6263 | Gauthier Family Tree | ||
| 2 | Bodette, Clarissa Mary | I4833 | b. 27 Aug 1903 | Nadeau, Menominee, Michigan, United States | Gauthier Family Tree |
| 3 | Bodette, Clarisse | I4838 | b. 5 Dec 1892 | Gauthier Family Tree | |
| 4 | Brunet, Evariste | I14667 | b. Abt 1841 | Lirette Family Tree | |
| 5 | Labrosse, Euchariste | I14677 | b. Abt 1851 | Lirette Family Tree | |
| 6 | Lagasse, Marie Evariste | I3924 | b. 2 Jul 1799 | Kamouraska (St. Louis), Quebec, Canada | Gauthier Family Tree |
| 7 | Leblanc, Euchariste | I268 | b. Abt 1850 | Lirette Family Tree | |
| 8 | Leonard, Clarisa "Clara" "Clara" | I290 | b. 4 Mar 1836 | Waterford, Oakland, Michigan, United States | Gauthier Family Tree |
| 9 | Martel, Evariste | I3447 | b. 7 Feb 1826 | St. Hyacinthe (Notre Dame de Rosaire), St. Hyacinthe, Quebec, Canada | Lirette Family Tree |
| 10 | Neveu, Mary Euchariste | I14237 | b. 17 May 1870 | St. Philippe, Argenteuil, Quebec, Canada | Lirette Family Tree |
| 11 | Richmond, Mabel Clarissa | I6077 | b. 20 Aug 1880 | Fairfield, Shiawassee, Michigan, United States | Gauthier Family Tree |




