Search Results
Matches 1 to 7 of 7 for First Name contains KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Karen | I5855 | Gauthier Family Tree | ||
| 2 | Karen | I13934 | Lirette Family Tree | ||
| 3 | Karen | I14704 | Lirette Family Tree | ||
| 4 | Graham, Karen Sandra | I2259 | Lirette Family Tree | ||
| 5 | Marijanovich, Karen Rose | I7244 | Lirette Family Tree | ||
| 6 | Owen, Karen | I11548 | Lirette Family Tree | ||
| 7 | Racicot, Karen | I5528 | Gauthier Family Tree |



