Search Results
Matches 1 to 9 of 9 for Last Name equals DUVAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Duval, Albert Kuschnereit | I5829 | b. Abt 1915 | Gauthier Family Tree | |
| 2 | Duval, Alexandre | I5328 | Lirette Family Tree | ||
| 3 | Duval, Andre | I13602 | Lirette Family Tree | ||
| 4 | Duval, Francois | I1872 | Gauthier Family Tree | ||
| 5 | Duval, Francoise | I982 | Lirette Family Tree | ||
| 6 | Duval, Jeanne | I611 | Lirette Family Tree | ||
| 7 | Duval, Marie Jeanne | I13362 | Lirette Family Tree | ||
| 8 | Duval, Marie Madeleine | I6508 | b. 22 Jan 1661/62 | Chateau Richer, Quebec, Canada | Lirette Family Tree |
| 9 | Duval, Marin | I6507 | Lirette Family Tree |




